ตัวช่วยในการลงทุน
PACKAGES | ESCO ลงทุนให้ | LOAN เงินกู้แบงค์ | SUBSCRIPTION เช่ารายเดือน | BUY ซื้อ |
---|---|---|---|---|
Initial Investment | Zero Upfront | Zero Upfront | ฿ | ฿฿฿ |
Interest Rate | 3-6% | 5-6% | N/A | N/A |
Lifetime Return of Investment | ฿฿฿ | ฿฿฿ | ฿฿ | ฿฿฿฿฿ |
System Ownership | YES | YES | NO | YES |
Contract | 6 Years | 6 Years | 3 Years | 1 Year |
Cancle Anytime | N/A | N/A | No Cancellation Fee | N/A |
Investment Tax Credit และสิทธิประโยชน์จากทางภาครัฐ | YES | YES | YES | YES |
Support and Service | 24/7 | 24/7 | 24/7 | 24/7 |
Maintenance | 2 Year Comprehensive System Maintenance | 2 Year Comprehensive System Maintenance | AltoTech owns and maintains the system | 2 Year Comprehensive System Maintenance |
Have a look, some could be interesting to help you achieve your business goals or start that project you always wanted to do... Yes, that one!